As Makelsan Chain, we have a comprehensive range of roller chains in accordance with DIN ( ISO 606) ( DIN 8188 ) ANSI and ( ISO 606) (DIN 8187 ) BS standards, but we also offer a large number of special chains for different uses. All of our chains in our product portfolio meet the quality requirements of a wide variety of different industries.
Standard steel chains consist of a series of single chain links. They are used in static or dynamically loaded drive, material handling or conveyor applications at low and medium chain speeds, and as high speed drive chains for power transmission between parallel axis shafts. Standard chains are used in a variety of applications throughout the mechanical engineering industry, such as the agricultural machinery (agricultural chains), construction industry, printing machinery, textile and packaging industries, conveyor and material handling technology, food industry, logistics, timber processing and automotive manufacturing.
Standard Chains are also used in heavy duty applications. In heavy duty application, the standard chains are duplex chains and triplex chains which are also called as double strand chains and triple strand chains. For instance 32B-2 is an example of duplex chains and 32B-3 is and example of triple chains. Chain size equal to and above 32B are suitable for heavy duty industry.
As Makelsan Chain, we manufacture many different types of high performance roller chains, including straight form chains, long pitch chains, stainless steel chains and side bow chains. Our standard chains, produced from stainless and acid-resistant quality steel, show resistance to corrosion with their drive and anti-magnetic properties.
What is Standard Chain?
Standard Chains are type of chains that have standard sizes based on pre-set values. There are two set standards; British Standard size Chains and American Standard Chains ANSI). British Standard chains are made with respect to the ISO 606 B, BS 228, and DIN 8187 European standards. American Standards (ANSI) has different dimensions compared to British standards. These standards require sprockets accroding to their dimensions. The dimensions are shown on British Standard Roller Chains tables or diagrams. Based on the product and project, the standard chains can be made of carbon steel or stainless steel. We are able to manufacture any kind of standard chains ranging from 16B/A to greater scales.
Our Standard Chain Production
In our standard chain production, we manufacture 1” (16 A / 16 B) and above sizes. We can produce all our standard chains as single, duplex or triplex. According to the demands of our customers, we can produce and pack in boxes of 5 meters each or in the requested quantities. In all our standard chains, every 5 meters of chain is shipped with 1 connecting link.
As with all chains in our production, connection parts of standard chains are also included in our product portfolio.
Standard Chain Usage Areas
Although standard chains are used in various industries where there is a manufacturing process such as cement, steel, food processing, grain and silos, waste and water treatment, recycling, paper, wood working, mining and animal feed (scraper chains), it is not only used in carry on systems. It is also widely used in the power transmission process where the standard chains are running together with the sprocket chains to operate the machinery.
Standard Chain Features
A chain consists of inner and outer links. The inner link consists of two inner plates into which the two bushings are pressed, and two rollers that rotate on the bushings.
The outer link consists of two outer plates and two bearing pins. By adding outer links, the inner links are connected to form a chain. We also manufacture half link and connecting links with seegers or cotter pins according to the needs.
To examine the examples of the standard chains we produce and for more detailed information please review the “MAKELSAN E-CATALOGUE”
Standard Roller Chain Size Chart
Chain Size | Pitch {P) | Roller Width (W) | Roller Diameter (D) | Pin Diameter E) | Plate Height (H) | C/L Width (A): |
Breaking Load | Weight (Per Ft) |
MKS 10B-1 | 15.875mm | 9.65mm | 10.16mm | 5.08mm | 14.7mm | 20.9mm | 27.5 kN | 0.9 kg/m |
MKS 12B-1 | 19.05mm | 11.68mm | 12.07mm | 5.72mm | 16.0mm | 24.2mm | 32.2 kN | 1.3 kg/m |
MKS 16B-1 | 25.4mm | 17.02mm | 15.88mm | 8.28mm | 21.0mm | 37.4mm | 72.8 kN | 2.7 kg/m |
MKS 20B-1 | 31.75mm | 19.56mm | 19.05mm | 10.19mm | 26.4mm | 45.0mm | 106.7 kN | 3.6 kg/m |
MKS 24B-1 | 38.1mm | 25.4mm | 25.4mm | 14.63mm | 33.4mm | 57.8mm | 178.0 kN | 6.7 kg/m |
MKS 28B-1 | 44.45mm | 30.99mm | 27.94mm | 15.90mm | 37.0mm | 65.1mm | 222.0 kN | 8.3 kg/m |
MKS 32B-1 | 50.8mm | 30.99mm | 29.21mm | 17.81mm | 42.2mm | 71.0mm | 277.5 kN | 10.5 kg/m |
MKS 40B-1 | 63.5mm | 38.1mm | 39.37mm | 22.89mm | 52.9mm | 89.2mm | 394.0 kN | 16.0 kg/m |
MKS 48B-1 | 76.2mm | 45.72mm | 48.26mm | 29.24mm | 63.8mm | 107.0mm | 621.6 kN | 25.0 kg/m |
MKS 56B-1 | 88.9mm | 53.34mm | 53.98mm | 34.32mm | 77.8mm | 123.0mm | 940.0 kN | 35.0 kg/m |
Standard Chains (8188)
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK1.8188.1270 | 08A1 | 12.70 | 7.95 | 3.96 | 7.92 | 17.80 | 21.70 | 12.07 | 1.60 | 0.44 | 14.1 | 0.60 |
MK1.8188.1587 | 10A-1 | 15.875 | 9.53 | 5.08 | 10.16 | 21.80 | 25.90 | 15.09 | 2.00 | 0.70 | 22.2 | 1.01 |
MK1.8188.1905 | 12A-1 | 19.05 | 12.70 | 5.94 | 11.91 | 26.90 | 31.50 | 18.08 | 2.40 | 1.06 | 31.8 | 1.47 |
MK1.8188.1588 | 16A-1 | 25.40 | 15.88 | 7.92 | 15.88 | 33.50 | 38.90 | 24.13 | 3.20 | 1.79 | 56.7 | 2.57 |
MK1.8188.3175 | 20A-1 | 31.75 | 19.05 | 9.53 | 19.05 | 41.10 | 47.20 | 30.18 | 4.20 | 2.62 | 88.5 | 3.73 |
MK1.8188.3810 | 24A-1 | 38.10 | 25.40 | 11.10 | 22.23 | 50.80 | 57.40 | 36.20 | 5.00 | 3.94 | 127.0 | 5.50 |
MK1.8188.4445 | 28A-1 | 44.45 | 25.40 | 12.70 | 25.40 | 54.90 | 62.30 | 42.24 | 5.50 | 4.72 | 172.4 | 7.50 |
MK1.8188.5080 | 32A-1 | 50.80 | 31.75 | 14.27 | 28.58 | 65.50 | 73.40 | 48.26 | 6.30 | 6.50 | 226.8 | 9.70 |
MK1.8188.6350 | 40A-1 | 63.50 | 38.10 | 19.84 | 39.68 | 80.30 | 90.50 | 60.33 | 8.00 | 10.90 | 353.8 | 15.80 |
MK1.8188.7620 | 48A-1 | 76.20 | 47.63 | 23.80 | 47.63 | 95.50 | 106.00 | 72.39 | 10.00 | 16.10 | 510.3 | 22.60 |
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK1.8188.1270 | 08A-2 | 12.70 | 7.95 | 3.96 | 7.92 | 32.30 | 36.20 | 12.07 | 1.60 | 0.88 | 28.2 | 0.60 |
MK1.8188.1587 | 10A-2 | 15.875 | 9.53 | 5.08 | 10.16 | 39.90 | 44.00 | 15.09 | 2.00 | 0.40 | 44.4 | 1.01 |
MK1.8188.1905 | 12A-2 | 19.05 | 12.70 | 5.94 | 11.91 | 49.80 | 54.40 | 18.08 | 2.40 | 2.12 | 63.6 | 1.47 |
MK1.8188.2540 | 16A-2 | 25.40 | 15.88 | 7.92 | 15.88 | 62.70 | 68.10 | 24.13 | 3.20 | 3.58 | 113.4 | 2.57 |
MK1.8188.3175 | 20A-2 | 31.75 | 19.05 | 9.53 | 19.05 | 77.00 | 83.10 | 30.18 | 4.20 | 5.24 | 177.0 | 3.73 |
MK1.8188.3810 | 24A-2 | 38.10 | 25.40 | 11.10 | 22.23 | 96.30 | 102.90 | 36.20 | 5.00 | 7.88 | 254.0 | 5.50 |
MK1.8188.4445 | 28A-2 | 44.45 | 25.40 | 12.70 | 25.40 | 103.60 | 111.00 | 42.24 | 5.50 | 9.44 | 344.8 | 7.50 |
MK1.8188.5080 | 32A-2 | 50.80 | 31.75 | 14.27 | 28.58 | 124.20 | 132.10 | 48.26 | 6.30 | 13.00 | 453.6 | 9.70 |
MK1.8188.6350 | 40A-2 | 63.50 | 38.10 | 19.84 | 39.68 | 151.90 | 162.10 | 60.33 | 8.00 | 21.80 | 707.6 | 15.80 |
MK1.8188.7620 | 48A-2 | 76.20 | 47.63 | 23.80 | 47.63 | 183.40 | 193.90 | 72.39 | 10.00 | 32.20 | 1020.6 | 22.60 |
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK1.8188.1270 | 08A-3 | 12.70 | 7.95 | 3.96 | 7.92 | 46.70 | 50.60 | 12.07 | 1.60 | 1.32 | 42.3 | 1.78 |
MK1.8188.1587 | 10A-3 | 15.875 | 9.53 | 5.08 | 10.16 | 57..90 | 62.00 | 15.09 | 2.00 | 2.10 | 66.6 | 2.89 |
MK1.8188.1905 | 12A-3 | 19.05 | 12.70 | 5.94 | 11.91 | 72.60 | 77.20 | 18.08 | 2.40 | 3.18 | 95.4 | 4.28 |
MK1.8188.2540 | 16A-3 | 25.40 | 15.88 | 7.92 | 15.88 | 91.70 | 97.10 | 24.13 | 3.20 | 5.37 | 170.1 | 7.47 |
MK1.8188.3175 | 20A-3 | 31.75 | 19.05 | 9.53 | 19.05 | 113.00 | 119.10 | 30.18 | 4.20 | 7.86 | 265.5 | 11.01 |
MK1.8188.3810 | 24A-3 | 38.10 | 25.40 | 11.10 | 22.23 | 141.70 | 148.30 | 36.20 | 5.00 | 11.82 | 381.0 | 16.50 |
MK1.8188.4445 | 28A-3 | 44.45 | 25.40 | 12.70 | 25.40 | 152.40 | 159.80 | 42.24 | 5.50 | 14.16 | 517.2 | 21.70 |
MK1.8188.3175 | 32A-3 | 50.80 | 31.75 | 14.27 | 28.58 | 182.90 | 190.80 | 48.26 | 6.30 | 19.50 | 680.4 | 28.30 |
MK1.8188.6350 | 40A-3 | 63.50 | 38.10 | 19.84 | 39.68 | 225.50 | 233.70 | 60.33 | 8.00 | 32.70 | 1061.4 | 48.00 |
MK1.8188.7620 | 48A-3 | 76.20 | 47.63 | 23.80 | 47.63 | 271.30 | 281.80 | 72.39 | 10.00 | 48.30 | 1530.9 | 66.00 |
Standard Chains (8187)
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK1 .8187.0952 | 06B-1 | 9.52 | 5.72 | .28 | 6.35 | 13.50 | 16.8 | 8.26 | 1.30/1.30 | 0.28 | 5.0 | 0.41 |
MK1.8187.0081 | 081-1 | 12.70 | 3.30 | 3.66 | 7.75 | 10.20 | 11.7 | 9.91 | 1.00/1.00 | 0.21 | 9.0 | 0.28 |
MK1 .8187.0084 | 084-1 | 12.70 | 4.88 | 4.09 | 7.75 | 14.80 | 16.3 | 11.15 | 1.95/1.60 | 0.35 | 9.0 | 0.59 |
MKl.8187.0127 | 08B-1 | 12.70 | 7.75 | 4.45 | 8.51 | 17.00 | 20.90 | 11.81 | 1.60/1.60 | 0.50 | 18.0 | 0.70 |
MKl.8187.1587 | 10B-1 | 15.87 | 9.65 | 5.08 | 10.16 | 19.60 | 23.7 | 14.73 | 1.60/1.60 | 0.67 | 22.4 | 0.95 |
MKl.8187.1905 | 12B-1 | 19.05 | 11.68 | 5.72 | 12.07 | 22.70 | 27.3 | 16.13 | 1.80/1.80 | 0.89 | 29.0 | 1.25 |
MK1 .8187.0254 | 16B-1 | 25.40 | 17.02 | 8.28 | 15.88 | 36.10 | 41.5 | 21.08 | 4.00/3.10 | 2.10 | 60.0 | 2.70 |
MK1 .8187.3175 | 20B-1 | 31.75 | 19.56 | 10.19 | 19.05 | 43.20 | 49.3 | 26.42 | 4.50/3.50 | 2.95 | 95.0 | 3.60 |
MK1 .8187.0381 | 24B-1 | 38.10 | 25.40 | 14.63 | 25.40 | 53.40 | 60.0 | 33.40 | 5.50/5.00 | 5.54 | 160.0 | 6.70 |
MK1 .8187.4445 | 28B-1 | 44.45 | 30.99 | 15.90 | 27.94 | 65.10 | 72.5 | 37.08 | 7.50/6.50 | 7.40 | 200.0 | 8.30 |
MK1 .8187.0508 | 32B-1 | 50.80 | 30.99 | 17.81 | 29.21 | 67.40 | 75.3 | 42.29 | 7.00/6.00 | 8.11 | 250.0 | 10.5 |
MK1.8187.0635 | 40B-1 | 63.50 | 38.10 | 22.89 | 39.37 | 82.60 | 92.8 | 51.96 | 8.50/8.00 | 12.76 | 355.0 | 16.0 |
MK1 .8187.0762 | 48B-1 | 76.20 | 45.72 | 29.24 | 48.26 | 99.10 | 109.6 | 63.88 | 12.00/10.00 | 20.63 | 560.0 | 25.0 |
MK1 .8187.0889 | 56B-1 | 88.90 | 53.34 | 34.32 | 53.98 | 114.60 | 126.3 | 77.85 | 13.00/12.00 | 27.91 | 850.0 | 35.0 |
MK1 .8187.1016 | 64B-1 | 101.60 | 60.96 | 39.40 | 130.90 | 63,50 | 143.9 | 90.17 | 14.00/13.00 | 36.25 | 112.0 | 60.0 |
MKl.8187.1143 | 72B-1 | 114.30 | 68.58 | 44.48 | 72.39 | 147.40 | 161.7 | 103.6:J | 17.00/15.00 | 46.17 | 1400.0 | 80.0 |
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK2.8187.0952 | 06B-2 | 9.52 | 5.72 | 3.28 | 6.35 | 23.8 | 27.1 | 8.26 | 1.30/1.30 | 10.24 | 16.4 | 0.78 |
MK2.8187.0127 | 08B-2 | 12.70 | 7.75 | 4.45 | 8.51 | 31.0 | 34.9 | 11.81 | 1.60/1.60 | 13.92 | 32.0 | 1.35 |
MK2.8187.1587 | 10B-2 | 15.87 | 9.65 | 5.08 | 10.16 | 36.2 | 40.3 | 14.73 | 1.60/1.60 | 16.59 | 44.5 | 1.85 |
MK2.8187.1905 | 12B-2 | 19.05 | 11.68 | 5.72 | 12.07 | 42.2 | 46.8 | 16.13 | 1.80/1.80 | 19.46 | 57.8 | 2.50 |
MK2.8187.0254 | 16B-2 | 25.40 | 17.02 | 8.28 | 15.88 | 68.0 | 73.4 | 21.08 | 4.00/3.10 | 31.88 | 106.0 | 5.40 |
MK2.8187.3175 | 20B-2 | 31.75 | 19.56 | 10.19 | 19.05 | 79.7 | 85.8 | 26.42 | 4.50/3.50 | 36.45 | 170.0 | 7.20 |
MK2.8187.0381 | 24B-2 | 25.40 | 25.40 | 14.63 | 101.8 | 108. | 108.4 | 33.40 | 5.50/5.00 | 48.36 | 280.0 | 13.50 |
MK2.8187.4445 | 28B-2 | 44.45 | 30.99 | 15.90 | 27.94 | 124.7 | 32.1 | 37.08 | 7.50/6.50 | 59.56 | 360.0 | 16.60 |
MK2.8187.0508 | 32B-2 | 50.80 | 30.99 | 17.81 | 29.21 | 126.0 | 133.9 | 42.29 | 7.00/6.00 | 58.55 | 450.0 | 21.00 |
MK2.8187.0635 | 40B-2 | 63.50 | 38.10 | 22.89 | 39.37 | 154.9 | 165.1 | 51.96 | 8.50/8.00 | 72.29 | 630.0 | 32.00 |
MK2.8187.0762 | 48B-2 | 76.20 | 45.72 | 29.24 | 48.26 | 190.4 | 200.9 | 63.88 | 12.00/10.00 | 91.50 | 1000.0 | 50.00 |
MK2.8187.0889 | 56B-2 | 88.90 | 53.34 | 34.32 | 53.98 | 221.2 | 232.9 | 77.85 | 13.00/12.00 | 106.6 | 1600.0 | 70.00 |
MK2.8187.1016 | 64B-2 | 101.60 | 60.96 | 39.40 | 250.8 | 263 | 263.8 | 90.17 | 14.00/13.00 | 119.89 | 2000.0 | 120.00 |
MK2.8187.1143 | 72B-2 | 114.30 | 68.58 | 44.48 | 283.5 | 298 | 298.0 | 103.63 | 17.00/15.00 | 136.27 | 2500.00 | 160.00 |
MAKELSAN
NO. |
ISO
Nr |
P
mm |
b1
mm |
d1
mm |
d3
mm |
F1
mm |
F2
mm |
h
mm |
S1 /S2
mm |
f
cm2 |
Q
kN |
q
kg/m |
MK3.8187.0952 | 06B-3 | 9.52 | 5.72 | 3.28 | 6.35 | 34.00 | 37.3 | 8.26 | 1.30/1.30 | 5.64 | 24.9 | 1.2 |
MK3.8187.0127 | 08B-3 | 12.70 | 7.75 | 4.45 | 8.51 | 44.9 | 48.8 | 11.01 | 1.60/1.60 | 10.24 | 47.5 | 2.0 |
MK3.8187.1587 | 10B-3 | 15.87 | 9.65 | 5.08 | 10.16 | 52.8 | 56.9 | 14.73 | 1.60/1.60 | 13.92 | 66.7 | 2.8 |
MK3.8187.1905 | 12B-3 | 19.05 | 11.68 | 5.72 | 12.07 | 61.7 | 66.3 | 16.13 | 1.80/1.80 | 16.59 | 88.7 | 3.8 |
MK3.8187.0254 | 16B-3 | 25.40 | 17.02 | 8.28 | 15.88 | 99.9 | 105.3 | 21.08 | 4.00/3.10 | 19.46 | 160.0 | 8.0 |
MK3.8187.3175 | 20B-3 | 31.75 | 19.56 | 10.19 | 19.05 | 116.1 | 122.2 | 26.42 | 4.50/3.5O | 31.88 | 250.0 | 11.0 |
MK3.8187.0381 | 24B-3 | 25.40 | 25.40 | 14.63 | 101.8 | 150.2 | 156.8 | 33.40 | 5.50/5.00 | 36.45 | 425.0 | 21.0 |
MK3.8187.4445 | 28B-3 | 44.45 | 30.99 | 15.90 | 27.94 | 184.3 | 191.7 | 37.08 | 7.50/6.50 | 48.36 | 53.0 | 25.0 |
MK3.8187.0508 | 32B-3 | 50.80 | 30.99 | 17.81 | 29.21 | 184.5 | 192.4 | 42.29 | 7.00/6.00 | 59.56 | 670.0 | 32.0 |
MK3.8187.0635 | 40B-3 | 63.50 | 38.10 | 22.89 | 39.37 | 227.2 | 237.4 | 51.96 | 8.50/8.00 | 58.55 | 950.0 | 48.0 |
MK3.8187.0762 | 48B-3 | 76.20 | 45.72 | 29.24 | 48.26 | 281.6 | 292.1 | 63.88 | 12.00/10.00 | 72.29 | 1500.0 | 75.0 |
MK3.8187.0889 | 56B-3 | 88.90 | 53.34 | 34.32 | 53.98 | 339.0 | 341.7 | 77.85 | 13.00/12.00 | 91.21 | 2240.0 | 105.0 |
MK3.8187.1016 | 64B-3 | 101.60 | 60.96 | 39.40 | 250.8 | 370.7 | 383.7 | 90.17 | 14.00/13.00 | 160.6 | 3000.0 | 180.0 |
MK3.8187.1143 | 72B-3 | 114.30 | 68.58 | 44.48 | 72.39 | 420.0 | 434.3 | 103.63 | 17.00/15.00 | 119.89 | 3750.0 | 240.0 |
Straight Plate Attachments – K1
MAKELSAN
NO. |
P
mm |
G
mm |
C
mm |
F
mm |
S
mm |
d4
mm |
MK.008BK1 | 12.70 | 9.5 | 14.7 | 20.3 | 1.6 | 4.5 |
MK.010BK1 | 15.875 | 15.0 | 17.2 | 26.7 | 1.7 | 5.5 |
MK.012BK1 | 19.05 | 18.5 | 18.7 | 29.0 | 1.8 | 6.6 |
MK.016BK1 | 25.40 | 25.0 | 28.6 | 41.5 | 3.0 | 9.0 |
MK.020BK1 | 31.75 | 35.0 | 30.5 | 45.7 | 4.0 | 9.0 |
MK.024BK1 | 38.10 | 38.0 | 41.0 | 60.0 | 5.0 | 11 |
MK 028BK1 | 44.45 | 45.0 | 52.5 | 75.5 | 6.0 | 14 |
MK.032BK1 | 50.80 | 50.0 | 53.5 | 77.0 | 6.0 | 14 |
Straight Plate Attachments – K2
MAKELSAN
NO. |
P
mm |
G
mm |
F
mm |
W
mm |
S
mm |
d4
mm |
MK.008BK2 | 12.70 | 9.5 | 26.2 | 20.3 | 1.6 | 4.5 |
MK.010BK2 | 15.875 | 15.0 | 33.4 | 26.7 | 1.7 | 5.5 |
MK.012BK2 | 19.05 | 18.5 | 37.2 | 29.0 | 1.8 | 6.6 |
MK.016BK2 | 25.40 | 25.0 | 57.8 | 41.5 | 3.0 | 9.0 |
MK.020BK2 | 31.75 | 35.0 | 66.8 | 45.7 | 4.0 | 9.0 |
MK.024BK2 | 38.10 | 38.0 | 88.0 | 60.0 | 5.0 | 11 |
MK 028BK2 | 44.45 | 45.0 | 108.0 | 75.5 | 6.0 | 14 |
MK.032BK2 | 50.80 | 50.0 | 108.0 | 77.0 | 6.0 | 14 |
Bended Plate Attachments – K1
MAKELSAN
NO. |
DIN/ISO
NO |
P
mm |
G
mm |
L
mm |
C
mm |
F
mm |
S
min |
d4
mm |
MK.06C1K1 | 06C | 9.525 | 17.32 | 9.525 | 9.50 | 11.55 | 1.30 | 2.8 |
MK.08A1K1 | 08A | 12.70 | 23.00 | 12.70 | 12.70 | 15.40 | 1.50 | 3.4 |
MK.85A1K1 | 085 | 12.70 | 22.30 | 12.70 | 11.85 | 16.55 | 1.30 | 4.85 |
MK.10A1K1 | 10A | 15.87 | 28.80 | 15.875 | 15.90 | 23.05 | 2.03 | 5.5 |
MK.12A1K1 | 12A | 19.05 | 34.65 | 19.05 | 18.30 | 26.86 | 2.42 | 5.5 |
MK.16A1K1 | 16A | 25.40 | 45.90 | 25.40 | 24.60 | 35.45 | 3.25 | 6.8 |
MK.20A1K1 | 20A | 31.75 | 57.65 | 31.75 | 31.80 | 44.00 | 4.00 | 9.2 |
MK.24A1K1 | 24A | 38.10 | 69.30 | 38.10 | 36.50 | 51.60 | 4.80 | 9.8 |
MK.28A1K1 | 28A | 44.45 | 80.45 | 44.45 | 44.50 | 62.00 | 5.60 | 11.4 |
MK.32A1K1 | 32A | 50.80 | 92.00 | 50.80 | 50.80 | 69.85 | 6.40 | 13.1 |
MK.40A1K1 | 40A | 63.50 | 115.5 | 63.50 | 63.50 | 88.90 | 8.00 | 16.3 |
MK.08B1K1 | 088 | 12.70 | 24.00 | 12.70 | 13.35 | 18.90 | 1.60 | 4.3 |
MK.10B1K1 | 10B | 15.87 | 29.58 | 15.875 | 16.50 | 22.95 | 1.70 | 5.3 |
MK.12B1K1 | 12B | 19.05 | 34.05 | 19.05 | 21.45 | 28.60 | 1.85 | 6.4 |
MK.16B1K1 | 16B | 25.40 | 46.40 | 25.40 | 23.15 | 34.00 | 3.10 | 6.4 |
MK.20B1K1 | 20B | 31.75 | 58.10 | 31.75 | 30.50 | 45.70 | 3.50 | 9.0 |
Bended Plate Attachments – K2
MAKELSAN
NO. |
DIN/ISO
NO |
P
mm |
G
mm |
L
mm |
F
mm |
W
mm |
S
min |
h4
mm |
d4
mm |
MK.06C1K2 | 06C | 9.525 | 17.32 | 9.525 | 19.00 | 28.6 | 1.30 | 6.35 | 2.8 |
MK.08A1K2 | 08A | 12.70 | 23.00 | 12.70 | 25.40 | 35.6 | 1.50 | 7.90 | 3.4 |
MK.85A1K2 | 085 | 12.70 | 22.30 | 12.70 | 24.00 | 35.0 | 1.30 | 7.20 | 4.85 |
MK.10A1K2 | 10A | 15.875 | 28.80 | 15.875 | 31.75 | 46.8 | 2.03 | 10.30 | 5.5 |
MK.12A1K2 | 12A | 19.05 | 34.65 | 19.05 | 38.10 | 56.4 | 2.42 | 11.90 | 5.5 |
MK.16A1K2 | 16A | 25.40 | 45.90 | 25.40 | 50.80 | 73.2 | 3.25 | 15.90 | 6.8 |
MK.20A1K2 | 20A | 31.75 | 57.65 | 31.75 | 63.50 | 89.8 | 4.00 | 19.80 | 9.2 |
MK.24A1K2 | 24A | 38.10 | 69.30 | 38.10 | 76.20 | 108.8 | 4.80 | 23.00 | 9.8 |
MK.28A1K2 | 28A | 44.45 | 80.45 | 44.45 | 88.90 | 123.0 | 5.60 | 28.60 | 11.4 |
MK.32A1K2 | 32A | 50.80 | 92.00 | 50.80 | 101.60 | 142.8 | 6.40 | 31.75 | 13.1 |
MK.40A1K2 | 40A | 63.50 | 115.5 | 63.50 | 127.00 | 179.0 | 8.00 | 42.88 | 16.3 |
MK.08B1K2 | 088 | 12.70 | 24.00 | 12.70 | 25.40 | 36.4 | 1.60 | 8.90 | 4.3 |
MK.10B1K2 | 10B | 15.875 | 29.58 | 15.875 | 31.80 | 44.6 | 1.70 | 10.31 | 5.3 |
MK.12B1K2 | 12B | 19.05 | 34.05 | 19.05 | 38.10 | 52.4 | 1.85 | 13.46 | 6.4 |
MK.16B1K2 | 16B | 25.40 | 46.40 | 25.40 | 50.80 | 72.6 | 3.10 | 15.88 | 6.4 |
MK.20B1K2 | 20B | 31.75 | 58.10 | 31.75 | 63.00 | 100.5 | 3.50 | 19.80 | 9.0 |
MK.24B1K2 | 24B | 38.10 | 71.30 | 38.10 | 76.20 | 108.4 | 4.80 | 26.67 | 10.5 |
MK.28B1K2 | 28B | 44.45 | 81.1 | 44.45 | 88.90 | 123.0 | 6.00 | 28.58 | 13.1 |
MK.32B1K2 | 32B | 50.80 | 92.8 | 50.80 | 101.6 | 142.8 | 6.00 | 31.75 | 13.1cheap scraper conveyor chains |